|
|
FirstFloor SmartBookmarks 2.0 |
| WORKS WITH: | All browsers; Windows only. |
| PRICE: | $24.95 |
| METAPHOR: | On one level, simple bookmarks. On another level, agents traveling around the Web, spying on sites. |
| BEST FEATURES: | Fully integrated with Navigator and Internet Explorer. Agents search sites for updates and display results, saving you the time of going to each site. Offline browsing capabilities. Lowest priced. |
| DRAWBACKS: | Occasionally crashes, along with your buggy browser. |
| STARS: |
|
|
ISYS Hindsite 2.04 |
| WORKS WITH: | Netscape only; Windows only. |
| PRICE: | $39.95 |
| METAPHOR: | Your hindsight, or the ability to go back to sites you should have bookmarked in the first place. |
| BEST FEATURES: | Records every word of every site you visit. Plain English or Boolean search options. Tree diagram visually maps out your browsing. |
| DRAWBACKS: | You have to manually update the index of sites you've visited. |
| STARS: |
|
|
Documagix Hotpage 1.0 |
| WORKS WITH: | Netscape only; Windows only. |
| PRICE: | $79.00 (an online version is available for $39 at the site) |
| METAPHOR: | A virtual file cabinet right on your computer. |
| BEST FEATURES: | Comes packaged with a version of Netscape. HotPoint feature allows you to view documents offline. Becomes a command right in your Netscape browser. Edit and combine pages with Word and Excel documents. |
| DRAWBACKS: | Sometimes cumbersome and unintuitive. Allows URLs and pages to pile up just like in a real file cabinet. |
| STARS: |
|
|
Dataviz WebBuddy beta |
| WORKS WITH: | All browsers; Windows and Mac. |
| PRICE: | $49.00 (cost at press time, may change with final release) |
| METAPHOR: | Your best friend, ol' Webster. He's a sunglass-wearing dog who fetches Web sites for you. |
| BEST FEATURES: | Toolbar for easy access. Simple bookmarking. Downloads pages and sites for offline browsing. Allows you to schedule when to download sites. Converts sites into Word documents. |
| DRAWBACKS: | Some features were very slow. Beta bugs. Toolbar is cumbersome with smaller monitors. |
| STARS: |
|
|
OnBase Dragnet .95 beta |
| WORKS WITH: | All browsers; Windows and Mac. |
| PRICE: | 39.95 (Mac only, cost at press time; Windows versions were in beta) |
| METAPHOR: | Based around a detective motif, more for the name than the functionality |
| BEST FEATURES: | Simple interface. Easy to use. Search feature lets you find URLs amoung your bookmarks. You can import bookmarks from Smartmarks or Microsoft favorites. |
| DRAWBACKS: | Not fully integrated with browsers, resulting in extra mouse clicks between programs. |
| STARS: |
|
|
Grasp Know-It-All 1.01 |
| WORKS WITH: | All browsers; Windows only. |
| PRICE: | $99.99 (list price; introductory price at press time was $49.99) |
| METAPHOR: | Omniscient Post-It Notes. |
| BEST FEATURES: | Allows you to collect snippets of specific info from a number of sources. You can also revisit the source material for that snippet (i.e. the original site). |
| DRAWBACKS: | Not very intuitive. Is it really easier than cutting and pasting? |
| STARS: |
|
|
Hitachi Zooworks Personal Edition 1.0 |
| WORKS WITH: | All browsers; Windows only. |
| PRICE: | $39.99 |
| METAPHOR: | A zookeeper taming the wild World Web. |
| BEST FEATURES: | Automatically records every URL you visit. Searchable by keyword or date. Works as a screen within your browser. Confidential feature lets you hide certain sites you've visited. |
| DRAWBACKS: | Cannot index words contained solely in graphics, such as the Yahoo! logo. |
| STARS: |
|